APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.
APY refers to the annual percentage yield.
Loan Rates
| Rates as of 10/01/2018. | ||||
| Rate Description | Term | Payment Description | APR | APR Type |
| NEW VEHICLES 0% DOWN | 24 MONTHS | AS LOW AS | 2.00% | Fixed |
| NEW VEHICLES 5% DOWN | 36 MONTHS | AS LOW AS | 2.25% | Fixed |
| NEW VEHICLES 10% DOWN | 48 MONTHS | AS LOW AS | 2.50% | Fixed |
| NEW VEHICLES 10% DOWN | 60 MONTHS | AS LOW AS | 2.75% | Fixed |
| NEW VEHICLES 10% DOWN | 72 MONTHS | AS LOW AS | 3.25% | Fixed |
| NEW VEHICLES 10% DOWN | 84 MONTHS | AS LOW AS | 3.75% | Fixed |
| NEWER USED VEHICLES (2015-2018) 0% DOWN | 24 MONTHS | AS LOW AS | 2.75% | Fixed |
| NEWER USED VEHICLES (2015-2018) 5% DOWN | 36 MONTHS | AS LOW AS | 3.00% | Fixed |
| NEWER USED VEHICLES (2015-2018) 10% DOWN | 48 MONTHS | AS LOW AS | 3.25% | Fixed |
| NEWER USED VEHICLES (2015-2018) 10% DOWN | 60 MONTHS | AS LOW AS | 3.75% | Fixed |
| NEWER USED VEHICLES (2015-2018) 10% DOWN | 72 MONTHS | AS LOW AS | 4.25% | Fixed |
| USED VEHICLES (2012-2014) 0% DOWN | 24 MONTHS | AS LOW AS | 3.75% | Fixed |
| USED VEHICLES (2012-2014) 5% DOWN | 36 MONTHS | AS LOW AS | 4.00% | Fixed |
| USED VEHICLES (2012-2014) 10% DOWN | 48 MONTHS | AS LOW AS | 4.25% | Fixed |
| USED VEHICLES (2012-2014) 10% DOWN | 60 MONTHS | AS LOW AS | 4.50% | Fixed |
| OLDER USED VEHICLES (2009-2011) 0% DOWN | 24 MONTHS | AS LOW AS | 4.75% | Fixed |
| OLDER USED VEHICLES (2009-2011) 5% DOWN | 36 MONTHS | AS LOW AS | 5.00% | Fixed |
| OLDER USED VEHICLES (2009-2011) 10% DOWN | 48 MONTHS | AS LOW AS | 5.25% | Fixed |
| CLASSIC VEHICLES (2008 & OLDER) 10% DOWN | 12 MONTHS | AS LOW AS | 5.75% | Fixed |
| CLASSIC VEHICLES (2008 & OLDER) 15% DOWN | 24 MONTHS | AS LOW AS | 6.00% | Fixed |
| CLASSIC VEHICLES (2008 & OLDER) 20% DOWN | 36 MONTHS | AS LOW AS | 6.50% | Fixed |
| CLASSIC VEHICLES (2008 & OLDER) 20% DOWN | 48 MONTHS | AS LOW AS | 7.00% | Fixed |
| NEW RECREATIONAL 0% DOWN | 36 MONTHS | AS LOW AS | 2.50% | Fixed |
| NEW RECREATIONAL 5% DOWN | 48 MONTHS | AS LOW AS | 2.75% | Fixed |
| NEW RECREATIONAL 10% DOWN | 60 MONTHS | AS LOW AS | 3.25% | Fixed |
| NEW RECREATIONAL 10% DOWN | 72 MONTHS | AS LOW AS | 3.75% | Fixed |
| NEW RECREATIONAL 10% DOWN | 78 MONTHS | AS LOW AS | 4.25% | Fixed |
| NEW RECREATIONAL 10% DOWN | 84 MONTHS | AS LOW AS | 4.75% | Fixed |
| NEW RECREATIONAL 10% DOWN | 90 MONTHS | AS LOW AS | 5.25% | Fixed |
| NEWER USED RECREATIONAL (2012-2018) 0% DOWN | 24 MONTHS | AS LOW AS | 3.75% | Fixed |
| NEWER USED RECREATIONAL (2012-2018) 5% DOWN | 36 MONTHS | AS LOW AS | 4.00% | Fixed |
| NEWER USED RECREATIONAL (2012-2018) 10% DOWN | 48 MONTHS | AS LOW AS | 4.25% | Fixed |
| NEWER USED RECREATIONAL (2012-2018) 10% DOWN | 60 MONTHS | AS LOW AS | 4.50% | Fixed |
| NEWER USED RECREATIONAL (2012-2018) 10% DOWN | 72 MONTHS | AS LOW AS | 5.00% | Fixed |
| USED RECREATIONAL (2007-2011) 10% DOWN | 24 MONTHS | AS LOW AS | 5.25% | Fixed |
| USED RECREATIONAL (2007-2011) 10% DOWN | 36 MONTHS | AS LOW AS | 5.50% | Fixed |
| USED RECREATIONAL (2007-2011) 10% DOWN | 48 MONTHS | AS LOW AS | 5.75% | Fixed |
| USED RECREATIONAL (2007-2011) 10% DOWN | 60 MONTHS | AS LOW AS | 6.25% | Fixed |
| OLDER RECREATIONAL (2006 & OLDER) 10% DOWN | 24 MONTHS | AS LOW AS | 6.50% | Fixed |
| OLDER RECREATIONAL (2006 & OLDER) 15% DOWN | 36 MONTHS | AS LOW AS | 6.75% | Fixed |
| OLDER RECREATIONAL (2006 & OLDER) 20% DOWN | 48 MONTHS | AS LOW AS | 7.00% | Fixed |
| HOUSEHOLD GOODS | UP TO 36 MONTHS | VARIES BY TERM | 6.90% | Fixed |
| VISA CREDIT CARD | UP TO 42 MONTHS | 3% OF BALANCE | 9.90% | Fixed |
| KWIK CASH (LINE OF CREDIT) | UP TO 42 MONTHS | 3% OF BALANCE | 12.00% | Fixed |
| SIGNATURE LOAN (UNSECURED) – UP TO $10,000 | UP TO 60 MONTHS | VARIES BY TERM | 11.00% | Fixed |
| SINGLE PAYMENT NOTE – UNSECURED | 3-6 MONTHS | VARIES BY TERM | 12.00% | Fixed |
| SHARE SECURED | 36 MONTHS | AS LOW AS | 3.00% | Fixed |
| SHARE SECURED | 48 MONTHS | AS LOW AS | 3.50% | Fixed |
| SHARE SECURED | 60 MONTHS | AS LOW AS | 4.00% | Fixed |
| PERSONAL UTILITY EQUIPMENT (NEW ONLY) – 10% DOWN | 24 MONTHS | AS LOW AS | 4.25% | Fixed |
| PERSONAL UTILITY EQUIPMENT (NEW ONLY) – 10% DOWN | 36 MONTHS | AS LOW AS | 4.50% | Fixed |
| PERSONAL UTILITY EQUIPMENT (NEW ONLY) – 10% DOWN | 48 MONTHS | AS LOW AS | 4.75% | Fixed |
| PERSONAL UTILITY EQUIPMENT (NEW ONLY) – 10% DOWN | 60 MONTHS | AS LOW AS | 5.00% | Fixed |
Certificates
| Rates as of 10/18/2014. | ||||
| Rate Description | Term | Dividend Rates | APY | |
| Share Certificate | 6 months | 0.25% | 0.25% | |
| Share Certificate | 12 months | 0.30% | 0.30% | |
| Share Certificate | 24 months | 0.50% | 0.50% | |
Savings/Shares Rates
| Rates as of 10/18/2014. | ||||
| Rate Description | Term | Dividend Rates | APY | |
| Regular Share | QUARTERLY | 0.05% | 0.05% | |
| Kids Klub Shares | QUARTERLY | 0.05% | 0.05% | |
| Christmas Club | QUARTERLY | 0.35% | 0.35% | |
IRAs
| Rates as of 10/18/2014. | ||||
| Rate Description | Term | Dividend Rates | APY | |
| IRA Share | QUARTERLY | 0.05% | 0.05% | |
| IRA Share Certificate | 6 months | 0.25% | 0.25% | |
| IRA Share Certificate | 12 months | 0.30% | 0.30% | |
| IRA Share Certificate | 24 months | 0.50% | 0.50% | |
Share Draft
| Rates as of 10/18/2014. | ||||
| Rate Description | Term | Dividend Rates | APY | |
| SHARE DRAFT/CHECKING | MONTHLY | 0.10% | 0.10% | |

